<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDGOODMAN.COM</title>
	<atom:link href="http://pdgoodman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pdgoodman.com</link>
	<description>Photography and unsolicited commentary from Paul D Goodman</description>
	<lastBuildDate>Mon, 23 Apr 2012 16:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portland Palette</title>
		<link>http://pdgoodman.com/2012/04/portland-palette/</link>
		<comments>http://pdgoodman.com/2012/04/portland-palette/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:22:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[phonetography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://pdgoodman.com/?p=1898</guid>
		<description><![CDATA[Spotted in SE Portland, OR during a three day whirlwind visit. If you&#8217;re in the hood, make it a point to check out Meat Bread Cheese.]]></description>
			<content:encoded><![CDATA[<p><a title="Portland palette by PZAO, on Flickr" href="http://www.flickr.com/photos/pdgoodman/7094851281/"><img src="http://farm8.staticflickr.com/7240/7094851281_a1296e1da9_o.jpg" alt="Portland palette" width="612" height="612" /></a></p>
<p>Spotted in SE Portland, OR during a three day whirlwind visit. If you&#8217;re in the hood, make it a point to check out <a href="http://meatcheesebread.com/menu.php">Meat Bread Cheese</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdgoodman.com/2012/04/portland-palette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>en route</title>
		<link>http://pdgoodman.com/2012/04/en-route/</link>
		<comments>http://pdgoodman.com/2012/04/en-route/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:23:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[phonetography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[OAK]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://pdgoodman.com/?p=1900</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pdgoodman/7094289305/" title="Headed to PDX with @apchait and the @acopio team. Looking forward to a fun wknd at SCAA by PZAO, on Flickr"><img src="http://farm6.staticflickr.com/5455/7094289305_2f037813d6_o.jpg" width="612" height="612" alt="Headed to PDX with @apchait and the @acopio team. Looking forward to a fun wknd at SCAA"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pdgoodman.com/2012/04/en-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing in Charlotte, NC</title>
		<link>http://pdgoodman.com/2012/04/landing-in-charlotte-nc/</link>
		<comments>http://pdgoodman.com/2012/04/landing-in-charlotte-nc/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:35:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[phonetography]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://pdgoodman.com/?p=1896</guid>
		<description><![CDATA[Taken with the IPhone and edited with Instagram and Snapseed.]]></description>
			<content:encoded><![CDATA[<p><code></code><a href="http://www.flickr.com/photos/pdgoodman/7037630095/" title="Landing in Charlotte, NC II by PZAO, on Flickr"><img src="http://farm8.staticflickr.com/7255/7037630095_3783c7d93d_c.jpg" width="800" height="800" alt="Landing in Charlotte, NC II"></a></p>
<p>Taken with the IPhone and edited with Instagram and Snapseed.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdgoodman.com/2012/04/landing-in-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 2012 the year of OpenStreetMap?</title>
		<link>http://pdgoodman.com/2012/03/is-2012-the-year-of-openstreetmap/</link>
		<comments>http://pdgoodman.com/2012/03/is-2012-the-year-of-openstreetmap/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:43:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[datavis]]></category>
		<category><![CDATA[international development]]></category>
		<category><![CDATA[devseed]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mapbox]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[OSM]]></category>

		<guid isPermaLink="false">http://pdgoodman.com/?p=1888</guid>
		<description><![CDATA[If you&#8217;ve been paying attention to online mapping in the last few months, you&#8217;ve noticed some big news related to OpenStreetMap (OSM). The biggest news came in February, when foursquare announced that they&#8217;re adopting OSM-powered maps on the website portion of their service, which now has more than 15 million users worldwide. Shortly thereafter, folks [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been paying attention to online mapping in the last few months, you&#8217;ve noticed some big news related to <a href="http://www.openstreetmap.org/">OpenStreetMap</a> (OSM). The biggest news came in February, when <a href="http://blog.foursquare.com/2012/02/29/foursquare-is-joining-the-openstreetmap-movement-say-hi-to-pretty-new-maps/">foursquare announced that they&#8217;re adopting OSM-powered maps on the website portion of their service</a>, which now has more than 15 million users worldwide. Shortly thereafter, folks discovered that <a href="http://mapbox.com/blog/apple-and-their-maps/">Apple is using OSM data as well</a>. The way I see it, 2012 may well be the year of OSM, the year that more people than ever use and contribute to OSM. While the OSM community has toiled away for years on building up a formidable database of roads, cities, and other geographic features, it has never been easier to put these maps to use in fast, beautiful web applications.</p>
<p>A number of teams and organizations have been instrumental in pushing OSM out to a large audience, including (improbably) <a href="http://open.mapquest.com/">MapQuest</a>. Another group that has played a major role in accelerating the widespread use and adoption of OSM is <a href="http://www.developmentseed.com">Development Seed</a>, a DC-based team that I&#8217;ve had the pleasure of working with. The hard work and creativity of Development Seed and their <a href="http://mapbox.com/">Mapbox</a> brand of open source mapping tools have made it easier than ever to leverage OSM data to create visually appealing, data-rich maps that serve a variety of purposes, from supporting<a href="http://foursquare.com/"> foursquare&#8217;s check-in service</a> to <a href="http://www.npr.org/censusmap/">helping us understand U.S. census data</a> to making it possible to do <a href="http://afghanistanelectiondata.org/election/2009/data/">in-depth analysis of Afghan election results</a>.</p>
<p>I&#8217;m excited about OSM because while working in the developing world I&#8217;ve attempted to use commercial mapping services like Google Maps to analyze development data, manage operations, and understand the geographic context of my work. In many places, the data offered by Google Maps is woefully inadequate for those tasks or, worse, simply unavailable. In some cases, OSM offers superior data (a number of people have favorably compared OSM to Google Maps in places like Kabul, Port-au-Prince, Cairo, and Kibera in Kenya). In other cases, where OSM data is incomplete, we see the difference that OSM can make in the world of online mapping.</p>
<p>Instead of waiting for a massive corporation to acquire and integrate data in the places we care about, thanks to OSM we have the ability to add the data ourselves. The results are impressive: the data is better, everyone can use it for free, there are no onerous or expensive terms of use, and the addition of data doesn&#8217;t benefit one corporation competing against others (it benefits everyone). One of my concerns with OSM has been that the tools for adding new data to OSM are built for mapping enthusiasts and technical specialists rather than the general public. To contribute to OSM, individuals must have a high degree of computer literacy and the patience to work through OSM&#8217;s toolset. In the developing world, this often means that rigorous training is required before local individuals possess the knowledge and skills to contribute data.</p>
<p>Fortunately, Development Seed is hard at work on this problem. They&#8217;ve <a href="http://newschallenge.tumblr.com/post/19450699629/new-contribution-tools-for-openstreetmap">submitted an application to the Knight Foundation</a> that details their plans for creating contribution tools for the average person. It is my belief that these tools will help accelerate the contribution of data to OSM, much in the same way that Development Seed&#8217;s Mapbox ecosystem has helped accelerate the adoption of OSM in mainstream consumer web applications. With TileMill, they&#8217;ve lowered the barrier to creating maps. With these contribution tools, they will lower the barrier to adding data to OSM. We&#8217;ll all benefit.</p>
<p>I encourage you to take a look at their application and to support them by getting the word out via social media. Help make 2012 the year of OSM!</p>
]]></content:encoded>
			<wfw:commentRss>http://pdgoodman.com/2012/03/is-2012-the-year-of-openstreetmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain on Campus</title>
		<link>http://pdgoodman.com/2012/03/rain-on-campus/</link>
		<comments>http://pdgoodman.com/2012/03/rain-on-campus/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:15:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snapseed]]></category>
		<category><![CDATA[UC-Berkeley]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://pdgoodman.com/?p=1883</guid>
		<description><![CDATA[The view out of Berkeley&#8217;s South Hall. Edited with snapseed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pdgoodman/6866829294/" title="rain looking north out of south hall by PZAO, on Flickr"><img src="http://farm8.staticflickr.com/7040/6866829294_30c7a66c64_c.jpg" width="597" height="800" alt="rain looking north out of south hall"></a></p>
<p>The view out of Berkeley&#8217;s <a href="http://www.ischool.berkeley.edu/about/southhall">South Hall</a>. Edited with snapseed.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdgoodman.com/2012/03/rain-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Show in San Miguel de Allende</title>
		<link>http://pdgoodman.com/2012/03/dog-show-in-san-miguel-de-allende/</link>
		<comments>http://pdgoodman.com/2012/03/dog-show-in-san-miguel-de-allende/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:18:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[dog show]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[San Miguel de Allende]]></category>

		<guid isPermaLink="false">http://pdgoodman.com/?p=1875</guid>
		<description><![CDATA[San Miguel de Allende is a city of contrasts. There are many, of course, but the one most visible to me in my weekend trip was the contrast between Mexicans living and working in the city and the huge number of American residents and visitors. Where better to experience this contrast than at the city&#8217;s annual [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Women of the Dog Show in San Miguel de Allende by PZAO, on Flickr" href="http://www.flickr.com/photos/pdgoodman/6982794929/"><img src="http://farm8.staticflickr.com/7040/6982794929_57e8905a67_o.jpg" alt="Women of the Dog Show in San Miguel de Allende" width="700" height="517" /></a></p>
<p>San Miguel de Allende is a city of contrasts. There are many, of course, but the one most visible to me in my weekend trip was the contrast between Mexicans living and working in the city and the huge number of American residents and visitors. Where better to experience this contrast than at the city&#8217;s annual dog show?  I found the contrasts jarring but maybe you&#8217;ll have a different reaction. See the photos below and feel free to click through the slide show at bottom.<br />
<br />
<a title="Dog Show in San Miguel de Allende by PZAO, on Flickr" href="http://www.flickr.com/photos/pdgoodman/6982798039/"><img src="http://farm8.staticflickr.com/7048/6982798039_e9654b9453_o.jpg" alt="Dog Show in San Miguel de Allende" width="700" height="465" /></a></p>
<p><a href="http://www.flickr.com/photos/pdgoodman/6836673226/" title="Dog Show in San Miguel de Allende by PZAO, on Flickr"><img src="http://farm8.staticflickr.com/7210/6836673226_38e27d3434_o.jpg" width="700" height="467" alt="Dog Show in San Miguel de Allende"></a></p>
<p><a title="Dog Show in San Miguel de Allende by PZAO, on Flickr" href="http://www.flickr.com/photos/pdgoodman/6836672766/"><img src="http://farm8.staticflickr.com/7044/6836672766_ea59ba0b46_o.jpg" alt="Dog Show in San Miguel de Allende" width="465" height="700" /></a></p>
<p><a title="Dog Show in San Miguel de Allende by PZAO, on Flickr" href="http://www.flickr.com/photos/pdgoodman/6836671438/"><img src="http://farm8.staticflickr.com/7210/6836671438_76208ccce6_o.jpg" alt="Dog Show in San Miguel de Allende" width="467" height="700" /></a></p>
<p><a title="Dog Show in San Miguel de Allende by PZAO, on Flickr" href="http://www.flickr.com/photos/pdgoodman/6982799799/"><img src="http://farm8.staticflickr.com/7178/6982799799_d0e29ea78f_o.jpg" alt="Dog Show in San Miguel de Allende" width="465" height="700" /></a></p>
<p><a title="Dog Show in San Miguel de Allende by PZAO, on Flickr" href="http://www.flickr.com/photos/pdgoodman/6836671198/"><img src="http://farm8.staticflickr.com/7185/6836671198_0279e1be8a_o.jpg" alt="Dog Show in San Miguel de Allende" width="467" height="700" /></a></p>
<p><a href="http://www.flickr.com/photos/pdgoodman/6836669690/" title="Dog Show in San Miguel de Allende by PZAO, on Flickr"><img src="http://farm8.staticflickr.com/7191/6836669690_2f21ba9a10_o.jpg" width="467" height="700" alt="Dog Show in San Miguel de Allende"></a></p>
<p><a href="http://www.flickr.com/photos/pdgoodman/6982797037/" title="Dog Show in San Miguel de Allende by PZAO, on Flickr"><img src="http://farm8.staticflickr.com/7198/6982797037_95d6b6a7c7_o.jpg" width="465" height="700" alt="Dog Show in San Miguel de Allende"></a><br />
</p>
<h2>Slideshow:</h2>
<p><object width="700" height="525" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fpdgoodman%2Fsets%2F72157629585751723%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fpdgoodman%2Fsets%2F72157629585751723%2F&amp;set_id=72157629585751723&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="700" height="525" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fpdgoodman%2Fsets%2F72157629585751723%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fpdgoodman%2Fsets%2F72157629585751723%2F&amp;set_id=72157629585751723&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pdgoodman.com/2012/03/dog-show-in-san-miguel-de-allende/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend in San Miguel de Allende</title>
		<link>http://pdgoodman.com/2012/03/weekend-in-san-miguel-de-allende/</link>
		<comments>http://pdgoodman.com/2012/03/weekend-in-san-miguel-de-allende/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:08:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[San Miguel de Allende]]></category>

		<guid isPermaLink="false">http://pdgoodman.com/?p=1872</guid>
		<description><![CDATA[Is there a more picturesque town than San Miguel de Allende? Taking photos in this town is too easy. &#160;]]></description>
			<content:encoded><![CDATA[<p>Is there a more picturesque town than <a href="http://en.wikipedia.org/wiki/San_Miguel_de_Allende">San Miguel de Allende</a>? Taking photos in this town is too easy.</p>
<p>&nbsp;</p>
<p><a href="http://www.flickr.com/photos/pdgoodman/6979647993/" title="Untitled by PZAO, on Flickr"><img src="http://farm8.staticflickr.com/7061/6979647993_229dfe0d8d_o.jpg" width="700" height="465" alt=""></a><br />
<br />
<a href="http://www.flickr.com/photos/pdgoodman/6979649085/" title="SMA by PZAO, on Flickr"><img src="http://farm8.staticflickr.com/7063/6979649085_1fd0eb06f0_o.jpg" width="700" height="465" alt="SMA"></a><br />
<br />
<a href="http://www.flickr.com/photos/pdgoodman/6833521842/" title="SMA by PZAO, on Flickr"><img src="http://farm8.staticflickr.com/7208/6833521842_33b798558b_o.jpg" width="700" height="465" alt="SMA"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pdgoodman.com/2012/03/weekend-in-san-miguel-de-allende/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hibernating Ladybugs</title>
		<link>http://pdgoodman.com/2012/01/hibernating-ladybugs/</link>
		<comments>http://pdgoodman.com/2012/01/hibernating-ladybugs/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:25:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[phonetography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[ladybug]]></category>
		<category><![CDATA[ladybugs]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Redwood Regional Park]]></category>

		<guid isPermaLink="false">http://pdgoodman.com/?p=1862</guid>
		<description><![CDATA[Spotted in Redwood Regional Park in the East Bay.]]></description>
			<content:encoded><![CDATA[<p><a title="Ladybugs ... up to something by PZAO, on Flickr" href="http://www.flickr.com/photos/pdgoodman/6773965713/"><img src="http://farm8.staticflickr.com/7025/6773965713_fb5016a96a_z.jpg" alt="Ladybugs ... up to something" width="612" height="612" /></a></p>
<p>Spotted in <a href="http://www.ebparks.org/parks/redwood">Redwood Regional Park</a> in the East Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdgoodman.com/2012/01/hibernating-ladybugs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taller Lenateros in Chiapas, Mexico</title>
		<link>http://pdgoodman.com/2012/01/taller-lenateros-in-chiapas-mexico/</link>
		<comments>http://pdgoodman.com/2012/01/taller-lenateros-in-chiapas-mexico/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:52:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[phonetography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Chiapas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[San Cristobal de las Casas]]></category>
		<category><![CDATA[Taller Lenateros]]></category>

		<guid isPermaLink="false">http://pdgoodman.com/?p=1857</guid>
		<description><![CDATA[Today I had the opportunity to check out Taller Lenateros, a small workshop that takes recycled materials and produces incredible paper, books, and art. From their website: A publishing collective operated by contemporary Mayan artists in Chiapas, Mexico. Founded in 1975 by poet Ámbar Past, the Workshop has created the first books to be written, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Taller Lenateros by PZAO, on Flickr" href="http://www.flickr.com/photos/pdgoodman/6691870721/"><img src="http://farm8.staticflickr.com/7017/6691870721_d0dc69a2f4_z.jpg" alt="Taller Lenateros" width="478" height="640" /></a></p>
<p>Today I had the opportunity to check out <a title="Taller Lenateros" href="http://www.tallerlenateros.com/">Taller Lenateros</a>, a small workshop that takes recycled materials and produces incredible paper, books, and art. From their website:</p>
<blockquote><p>A publishing collective operated by contemporary Mayan artists in Chiapas, Mexico. Founded in 1975 by poet Ámbar Past, the Workshop has created the first books to be written, illustrated, printed, bound (in paper of their own making) by Mayan people in over 400 years. Among its multiple objectives are those of documentation, praise and dissemination of Amerindian cultural values: song, literature, plastic arts, and the ancient Mesoamerican tradition of painted books.</p>
<p>The Leñateros&#8217; rescue of old and endangered techniques such as the extraction of dyes from wild plants, contributes to the conservation of Native American languages, and benefits the ecology by recycling agricultural and industrial wastes, transforming them into art and beautiful books.</p></blockquote>
<p><object width="700" height="525" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fpdgoodman%2Fsets%2F72157628857162017%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fpdgoodman%2Fsets%2F72157628857162017%2F&amp;set_id=72157628857162017&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="700" height="525" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fpdgoodman%2Fsets%2F72157628857162017%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fpdgoodman%2Fsets%2F72157628857162017%2F&amp;set_id=72157628857162017&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pdgoodman.com/2012/01/taller-lenateros-in-chiapas-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week With CoopCoffees and CoopSol in Chiapas</title>
		<link>http://pdgoodman.com/2012/01/a-week-with-coopcoffees-and-coopsol-in-chiapas/</link>
		<comments>http://pdgoodman.com/2012/01/a-week-with-coopcoffees-and-coopsol-in-chiapas/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:46:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[coffee]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Acopio Movil]]></category>
		<category><![CDATA[Chiapas]]></category>
		<category><![CDATA[CoopCoffees]]></category>
		<category><![CDATA[Cooperative Coffees]]></category>
		<category><![CDATA[Cooperative Solaridad]]></category>
		<category><![CDATA[CoopSol]]></category>
		<category><![CDATA[Maya Vinic]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[San Cristobal de las Casas]]></category>

		<guid isPermaLink="false">http://pdgoodman.com/?p=1852</guid>
		<description><![CDATA[I&#8217;m wrapping up a fantastic in Chiapas, Mexico, where Ariel Chait and I participated in the annual meeting of CoopSol. Small scale coffee producers from around Latin America got together with the roasters and retailers of Cooperative Coffees to talk about the current state of Fair Trade, best practices in Fair Trade and organic coffee [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Coffee plant by PZAO, on Flickr" href="http://www.flickr.com/photos/pdgoodman/6688297205/"><img src="http://farm8.staticflickr.com/7024/6688297205_b5bea4e908_z.jpg" alt="Coffee plant" width="640" height="426" /></a></p>
<p>I&#8217;m wrapping up a fantastic in Chiapas, Mexico, where Ariel Chait and I participated in the annual meeting of <a title="Cooperative Solaridad" href="http://coopcoffees.com/who/about-coop-sol">CoopSol</a>. Small scale coffee producers from around Latin America got together with the roasters and retailers of <a title="Cooperative Coffees" href="http://coopcoffees.com/">Cooperative Coffees</a> to talk about the current state of Fair Trade, best practices in Fair Trade and organic coffee production, and where the future of specialty coffee is headed. Based in San Cristobal de las Casas, we held meetings at CEDECI, a training center for local indigenous people; in the mountains near Acteal, the home of Maya Vinic coffee; and around the picturesque city of San Cris. For Ariel and me, it was a great opportunity to meet a lot of good people and talk about Acopio Movil, the project <a href="http://pdgoodman.com/2011/12/early-results-from-an-acopio-survey-on-coffee-and-giving/">we&#8217;ve been working on at Cal</a>.</p>
<p>Check out the gallery below for some pictures from the week and a video featuring fellow participants.<br />
<object width="700" height="525" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fpdgoodman%2Fsets%2F72157628847488121%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fpdgoodman%2Fsets%2F72157628847488121%2F&amp;set_id=72157628847488121&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="700" height="525" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fpdgoodman%2Fsets%2F72157628847488121%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fpdgoodman%2Fsets%2F72157628847488121%2F&amp;set_id=72157628847488121&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>Video:</p>
<p><iframe src="http://player.vimeo.com/video/34997804?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="700" height="394"></iframe></p>
<p><a href="http://vimeo.com/34997804">Cafe Campesino and FECAFEB in Chiapas, Mexico</a> from <a href="http://vimeo.com/user1311361">Paul G</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A short conversation with Tripp Pomeroy and Elias Chocanapi in the coffee fields of Maya Vinic near Acteal, Chiapas, Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdgoodman.com/2012/01/a-week-with-coopcoffees-and-coopsol-in-chiapas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.677 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-23 09:35:14 -->

